1 / 5
Industrial Meat Drying Machine & Jerky Dehydrator
The Heat Pump Drying Machine utilizes the reversed Carnot principle, absorbing heat from the environment and transferring it to the materials within the chamber. This system is managed by an intelligent touch screen controller for precise temperature adjustment with significantly low electricity consumption.
| Model | Power Supply | Input (KW) | Chamber Size (mm) | Trolleys | Trays | Capacity |
|---|---|---|---|---|---|---|
| DT100H | 220V/1PH | 3 | L1655xW1585xH1500 | 1 | 36 | 100kg/batch |
| DT300H | 380V/3PH | 5.5 | L3200xW2190xH2200 | 6 | 96 | 300kg/batch |
| DT600H | 380V/3PH | 9.5 | L6150xW2190xH2200 | 12 | 192 | 600kg/batch |
| DT1200H | 380V/3PH | 19.4 | L6350xW3230xH2200 | 20 | 320 | 1300kg/batch |
| DT1500HD | 380V/3PH | 43.6 | L12470xW4670xH2200 | 72 | 1152 | 5000kg/batch |






