1 / 5
| Model | GLPJ-10E | GLPJ-20E | GLPJ-30E | GLPJ-40E | GLPJ-60E |
|---|---|---|---|---|---|
| Capacity (Water) | ≤ 10 Liters | ≤ 20 Liters | ≤ 30 Liters | ≤ 40 Liters | ≤ 60 Liters |
| Dry Flour | ≤ 1.00 kg | ≤ 2.00 kg | ≤ 3.00 kg | ≤ 4.00 kg | ≤ 6.00 kg |
| Power | 0.75kW | 1.00kW | 1.50kW | 1.75kW | 0.75kW |
| Mixing Speed (R/Min) | 110/178/355 | 110/200/420 | 80/160/388 | 80/160/388 | 110/178/355 |
| N.W. / G.W. | 58kg / 78kg | 82kg / 103kg | 48kg / 170kg | 153kg / 176kg | 58kg / 78kg |













1. Manufactory Scale: There are 10,000 square meters with about 100 staff members, among whom 10 are engineers and technicians.
2. Manufacturing Products: As a professional manufactory with more than 15 years of experience, we produce Deck Ovens, Convection Ovens, Rotary Ovens, Tunnel Ovens, Bread Proofers, Spiral Mixers, and Food Mixers. All products are made of high-quality materials, focused on energy saving and environmental protection.
3. Superior Supplier: We also supply Forming Machines, Filling Machines, Packing Machines, Kitchen Equipment, and Refrigeration Equipment. We provide quality products at very affordable prices with timely delivery through our bulk purchase advantages and dedicated quality control teams.

