1 / 5
The meat grinder uses a screw-fed hopper to push raw meat toward the precut plate. Through the rotation of the screw, extrusion orifice plate, and the cutter, relative motion is produced to grind raw meat into particle shapes, ensuring meat uniformity. Different combinations of orifice plates can achieve specific requirements for various meat textures.
| Model | HT-JRJ100 | HT-JRJ120 | HT-JRJ130 | HT-JRJ160 | HT-JRJ200 | HT-JRJ250 |
|---|---|---|---|---|---|---|
| Power | 5.5KW | 7.5KW | 11KW | 15KW | 30KW | 37KW |
| Capacity | 500kg/h | 1000-1500kg/h | 1500-2000kg/h | 2000-3000kg/h | 3000-4000kg/h | 4000-5000kg/h |
| Voltage | 380V/50Hz | |||||
| Dimension (mm) | 900*565*900 | 1260*980*1160 | 1250*800*1200 | 1480*830*1250 | 1560*850*1400 | 1720*1200*1580 |
| Weight (KG) | 200KG | 270KG | 300KG | 500KG | 800KG | 1000KG |
*In case of machine upgrades, the appearance and size may vary slightly. Please refer to the actual machine.












