1 / 5
What Are Heat Pump Drying Machines?
This drying machine takes advantage of the reversed Carnot principle, absorbing heat from the surroundings and transferring it to the materials to be dried. The system is mainly composed of a heat pump dryer and a drying chamber, controlled by an intuitive touch screen interface. It offers high efficiency with low electric consumption.
PLC + Touch Screen Control | 7-10 Days Delivery Time | No MOQ Limits
| Model | Power Supply | Input (KW) | Chamber Size (mm) | Trolleys | Trays | Capacity/Batch |
|---|---|---|---|---|---|---|
| DT100H | 220V/1PH | 3 | 1655x1585x1500 | 1 | 36 | 100kg |
| DT300H | 220V/380V | 5.5 | 3200x2190x2200 | 6 | 96 | 300kg |
| DT600H | 380V/480V | 9.5 | 6150x2190x2200 | 12 | 192 | 600kg |
| DT1200H | 380V/480V | 19.4 | 6350x3230x2200 | 20 | 320 | 1300kg |
| DT1500HD | 380V/480V | 43.6 | 12470x4670x2200 | 72 | 1152 | 5000kg |
Technical Support:
After-Sales: