1 / 5
The energy-saving heat pump dryer machine utilizes the inverse Carnot cycle principle, driven by minimal electric energy:


| Model Number | DY-18YL/YH(6HP) | DY-36YL/YH(12HP) | DY-45YL/YH(15HP) | DY-60YL/YH(20HP) | DY-75YL/YH(25HP) |
| Heating Capacity | 18kw | 36kw | 45kw | 60kw | 75kw |
| Moisture Removal | 18L/H | 36L/H | 45L/H | 60L/H | 75L/H |
| Rated Power | 5.2kw | 11.5kw | 15.4kw | 18.4kw | 22.8kw |
| Voltage/Freq | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
| Drying Temp | 35~70ºC | 35~70ºC | 35~70ºC | 35~70ºC | 35~70ºC |
Suitable for 85% of Material Solutions:
• Vegetables & Fruits: Apples, mangoes, pitaya, carrots, cassava, etc.
• Meat & Seafood: Sausage, beef, fish, shrimp, squid, etc.
• Crops & Herbs: Grains, noodles, ginseng, Ganoderma, etc.
• Industrial: Incense, rubber, leather, paper tubes, wood, etc.






