1 / 5
| Mode | NKJ-750F | NKJ-100KF | NKJ-125KF |
| Flour Capacity (kg) | 75 | 100 | 125 |
| Dough Capacity (kg) | 120 | 160 | 200 |
| Volume (L) | 200L | 260L | 320L |
| Speed (r/min) | 130/260 | 130/260 | 130/260 |
| Voltage | 380V | 380V | 380V |
| Power (KW) | 12KW | 13KW | 15.5KW |
| Weight (kg) | 1180 | 1380 | 1480 |
| Dimension (mm) | 1600*1550*1620 | 1650*1600*1620 | 1700*1650*1650 |
| Mode | NKB-10L | NKB-20L | NKB-40L | NKB-60L | NKB-80L |
| Capacity | 10L | 20L | 40L | 60L | 80L |
| Voltage | 220V/380V | 220V/380V | 220V/380V | 220V/380V | 220V/380V |
| Power | 0.25KW | 0.38KW | 1.13KW | 2.25KW | 3.75KW |
| Hook for dough | 0.75Kg | 1.8Kg | 5.6Kg | 11Kg | 14Kg |
| Net. Weight | 57kg | 83kg | 162kg | 430kg | 450kg |










Our team specializes in the manufacture and export of high-quality food machines, kitchen equipment, bakery equipment, catering accessories, and home appliances. With a focus on durability, efficiency, and accuracy, our products are widely used in the food processing industry.
Our products are fabricated using high-grade quality raw materials and components, ensuring easy installation and reliable performance for various bakery applications.







