1 / 5
Introduction & Operation Guidelines:
Wide Application:
Core Advantages:
| Model | QD-LZ-0.5 | QD-LZ-1.0 | QD-LZ-1.5 | QD-LZ-2.5 | QD-LZ-5.0 |
|---|---|---|---|---|---|
| Capacity | 300-500kg/h | 800-1000kg/h | 1200-1500kg/h | 2000-2500KG/H | 5000kg/h |
| Power | 1.5KW | 2.2KW | 4KW | 15KW | 30KW |
| Weight | 75kg | 114kg | 240kg | 440kg | 1300kg |
| Dimension | 780*320*860mm | 880*330*900mm | 1300*520*1300mm | 1500*670*1720mm | 2600*950*1900mm |
| Spiral diameter | φ88mm | φ125mm | φ175mm | φ250mm | φ400mm |
Package: Standard export wooden case / carton packing, fit for multiple handling and long-distance air or marine shipping.
Delivery Time: For stock types, dispatch within 48 hours. For customized types, the delivery date is negotiated prior to order placement.