| Model / L | Power / kw | Inner Liner Material | Body Material | Packaging (mm) | Weight (kg) | Applicable Persons | Pressure (kpa) |
|---|---|---|---|---|---|---|---|
| 15 | 2 | Aluminum Alloy | Stainless steel | 505*505*460 | 14.8 | 20~25 | 50~65 |
| 17 | 2 | Aluminum Alloy | Stainless steel | 505*505*475 | 15.7 | 25~30 | 50~65 |
| 20 | 3 | Aluminum Alloy | Stainless steel | 535*535*495 | 18.6 | 30~35 | 50~65 |
| 24 | 3 | Aluminum Alloy | Stainless steel | 535*535*525 | 19.6 | 35~40 | 50~65 |
| 29 | 3 | Aluminum Alloy | Stainless steel | 535*535*575 | 21.2 | 40~50 | 50~65 |
| 35 | 3.5 | Aluminum Alloy | Stainless steel | 625*625*515 | 24.8 | 50~60 | 50~65 |
| 45 | 3.5 | Aluminum Alloy | Stainless steel | 625*625*575 | 28 | 60~70 | 50~65 |
| 50 | 5 | Aluminum Alloy | Stainless steel | 705*705*555 | 39.7 | 65~80 | 50~65 |
| 60 | 5 | Aluminum Alloy | Stainless steel | 705*705*605 | 40.5 | 70~100 | 50~65 |
Multi-functional Cooking
One-touch cooking for beef, lamb, congee, rice, and soup. Supports simultaneous bottom cooking and top steaming.
24-Hour Reservation
Schedule cooking times automatically. Prepare ingredients in advance and have meals ready exactly when needed.
Extra-large Capacity
Range from 8L to 73L. The largest models can efficiently stew an entire sheep in one pot.
Expert R&D Team: Continuous development of commercial pressure cookers and electromagnetic induction technology.
Versatile Scenarios: Ideal for high-altitude use, school cafeterias, chain restaurants, and hotels.
Standardized QC: Multi-layer quality inspections and monthly reviews ensure zero-defect production.
Package Contents: Electric pressure cooker *1, compatible rice cup and rice spoon *1, instruction manual *1 (customizable language). Environmentally friendly recyclable materials.
Delivery Information: Professional foreign trade management for quotes and destination port logistics.
With over 15 years of experience in the commercial kitchen sector, we are pioneers in large-capacity electric pressure cookers. Our manufacturing system achieves over 90% independent production of components, ensuring strict control over raw materials and delivery timelines.
To date, we have shipped over 400,000 units globally, meeting culinary needs from 8L up to 73L capacities.





